We run courses of up to 12-14 weeks long, all bookings are taken as a block booking for a course.
For details of our current and upcoming course dates, please click on your location below
We run courses of up to 12-14 weeks long, all bookings are taken as a block booking for a course.
For details of our current and upcoming course dates, please click on your location below
30th Sept, 7th Oct, 14th Oct, 21st Oct, (Half Term), 4th Nov, 11th Nov, 18th Nov, 25th Nov, 2nd Dec, 9th Dec, 16th Dec, (Christmas Holidays), 6th Jan, 13th Jan, 20th Jan, (pool closed), 10th Feb, (Half Term), 24th Feb 2020.
1st Oct, 8th Oct, 15th Oct, 22nd Oct, (Half Term), 5th Nov, 12th Nov, 19th Nov, 26th Nov, 3rd Dec, 10th Dec, 17th Dec, (Christmas Holidays), 7th Jan, 14th Jan, 21st Jan, (pool closed), 11th Feb, (Half Term), 25th Feb 2020.
2nd Oct, 9th Oct, 16th Oct, 23rd Oct, (Half Term), 6th Nov, 13th Nov, 20th Nov, 27th Nov, 4th Dec, 11th Dec, 18th Dec, (Christmas Holidays), 8th Jan, 15th Jan, 22nd Jan, (pool closed), 12th Feb, (Half Term), 26th Feb 2020.
3rd Oct, 10th Oct, 17th Oct, 24th Oct, (Half Term), 7th Nov, 14th Nov, 21st Nov, 28th Nov, 5th Dec, 12th Dec, 19th Dec, (Christmas Holidays), 9th Jan, 16th Jan, 23rd Jan, (pool closed), 13th Feb, (Half Term), 27th Feb 2020.
4th Oct, 11th Oct, 18th Oct, 25th Oct, (Half Term), 8th Nov, 15th Nov, 22nd Nov, 29th Nov, 6th Dec, 13th Dec, 20th Dec, (Christmas Holidays), 10th Jan, 17th Jan, 24th Jan, (pool closed), 14th Feb, (Half Term), 28th Feb 2020.
5th Oct, 12th Oct, 19th Oct, 26th Oct, (Half Term), 9th Nov, 16th Nov, 23rd Nov, 30th Nov, 7th Dec, 14th Dec, 21st Dec, (Christmas Holidays), 11th Jan,18th Jan, 25th Jan, (pool closed), 15th Feb, (Half Term), 29th Feb 2020.
30th Sept, 7th Oct, 14th Oct, 21st Oct, (Half Term), 4th Nov, 11th Nov, 18th Nov, 25th Nov, 2nd Dec, 9th Dec, 16th Dec, (Christmas Holidays), 6th Jan, 13th Jan, 20th Jan 2020.
1st Oct, 8th Oct, 15th Oct, 22nd Oct, (Half Term), 5th Nov, 12th Nov, 19th Nov, 26th Nov, 3rd Dec, 10th Dec, 17th Dec, (Christmas Holidays), 7th Jan, 14th Jan, 21st Jan 2020.
2nd Oct, 9th Oct, 16th Oct, 23rd Oct, (Half Term), 6th Nov, 13th Nov, 20th Nov, 27th Nov, 4th Dec, 11th Dec, 18th Dec, (Christmas Holidays), 8th Jan, 15th Jan, 22nd Jan 2020.
3rd Oct, 10th Oct, 17th Oct, 24th Oct, (Half Term), 7th Nov, 14th Nov, 21st Nov, 28th Nov, 5th Dec, 12th Dec, 19th Dec, (Christmas Holidays), 9th Jan, 16th Jan, 23rd Jan 2020.
4th Oct, 11th Oct, 18th Oct, 25th Oct, (Half Term), 8th Nov, 15th Nov, 22nd Nov, 29th Nov, 6th Dec, 13th Dec, 20th Dec, (Christmas Holidays), 10th Jan, 17th Jan, 24th Jan 2020.
5th Oct, 12th Oct, 19th Oct, 26th Oct, (Half Term), 9th Nov, 16th Nov, 23rd Nov, 30th Nov, 7th Dec, 14th Dec, 21st Dec, (Christmas Holidays), 11th Jan, 18th Jan, 25th Jan 2020.
6th Oct, 13th Oct, 19th Oct, 27th Oct, (Half Term), 10th Nov, 17th Nov, 24th Nov, 1st Dec, 8th Dec, 15th Dec, 22nd Dec, (Christmas Holidays), 12th Jan, 19th Jan, 26th Jan 2020.
23rd, 30th Sept, 7th, 14th, (Half Term), 28th Oct, (Bank Holiday), 11th, 18th, 25th Nov, 2nd, 9th, 16th Dec, (Christmas Holidays), 6th, 13th Jan 2020.
24th Sept, 1st, 8th, 15th, (Half Term), 29th Oct, 5th, 12th, 19th, 26th Nov, 3rd, 10th, 17th Dec, (Christmas Holidays), 7th, 14th Jan 2020.
25th Sept, 2nd, 9th, 16th, (Half Term), 30th Oct, 6th, 13th, 20th, 27th Nov, 4th, 11th, 18th Dec, (Christmas Holidays), 8th, 15th Jan 2020.
26th Sept, 3rd, 10th, 17th, (Half Term), 31st Oct, 7th, 14th, 21st, 28th Nov, 5th, 12th, 19th Dec, (Christmas Holidays), 9th, 16th Jan 2020.
27th Sept, 4th, 11th, 18th Oct, (Half Term), 1st , 8th, 15th, 22nd, 29th Nov, 6th, 13th, 20th Dec, (Christmas Holidays), 10th, 17th Jan 2020.
28th Sept, 5th, 12th, 19th Oct, (Half Term), 2nd , 9th, 16th, 23rd, 30th Nov, 7th, 14th, 21st Dec, (Christmas Holidays), 11th, 18th Jan 2020.
29th Sept, 6th, 13th, 20th Oct, (Half Term), 3rd, 10th, 17th, 24th Nov, 1st, 8th, 15th, 22nd Dec, (Christmas Holidays), 12th, 19th Jan 2020.
20th Jan, 27th Jan, 3rd Feb, 10th Feb, (Half Term) 24th Feb, 2nd March, 9th March, 16th March, 23rd March, 30th March, (Easter Holidays), 20th April, 27th April, 4th May, 11th May 20.
21st Jan, 28th Jan, 4th Feb, 11th Feb, (Half Term), 25th Feb, 3rd March, 10th March, 17th March, 24th, 31st March, (Easter Holiday), 21st April, 28th April, 5th May, 12th May 20.
22nd Jan, 29th Jan, 5th Feb, 12th Feb, (Half Term), 26th Feb, 4th March, 11th March, 18th March, 25th March, 1st April, (Easter Holiday), 22nd April, 29th April, 6th May, 13th May 20.
23rd Jan, 30th Jan, 6th Feb, 13th Feb, (Half Term), 27th Feb, 5th March, 12th March, 19th March, 26th March, 2nd April, (Easter Holiday), 23rd April, 30th April, 7th May, 14th May 20.
24th Jan, 31st Jan, 7th Feb, 14th Feb, (Half Term), 28th Feb, 6th March, 13th March, 20th March, 27th March, 3rd April, (Easter Holiday), 24th April, 1st May, (Bank Holiday), 15th May 20.
25th Jan, 1st Feb , 8th Feb, 15th Feb, (Half Term), 29th Feb, 7th March, 14th March, 21st March, 28th March, 4th April, (Easter Holiday), 25th April, 2nd May, 9th May, 16th May 20.
26th Jan, 2nd Feb, 9th Feb, 16th Feb, (Half Term), 1st March, 8th March, 15th March, 22nd March, 29th March, 5th April, (Easter Holiday), 26th April, 3rd May, 10th May, 17th May 20.
7th Oct, 14th Oct, 21st Oct, 28th Oct, 4th Nov, 11th Nov, 18th Nov, 25th Nov, 2nd Dec, 9th Dec, 16th Dec, (Christmas Holidays), 6th Jan, 13th Jan 2020.
5th Oct, 12th Oct, 19th Oct, (Half Term), (Pool Not in Use), 16th Nov, 23rd Nov, 30th Nov, 7th Dec, (Christmas Holidays), 11th Jan, 18th Jan, 25th Jan 2020.
5th, 12th, 19th, 26th Oct, 2nd, 9th, 16th, 23rd, 30th Nov, 7th, 14th, 21st Dec, (Christmas Holidays), 11th, 18th Jan 2020.
20th, 27th Oct, 3rd, 10th, 17th, 24th Nov, 1st, 8th, 15th, 22nd Dec, (Christmas Holidays), 12th Jan, 19th, 26th Jan 2020.
30th Sept, 7th Oct, 14th Oct, 21st Oct, 28th Oct, 4th Nov, 11th Nov, 18th Nov, 25th Nov, 2nd Dec, 9th Dec, 16th Dec, (Christmas Holidays), 6th Jan, 13th Jan, 20th Jan, 27th, Jan, 3rd Feb, 10th Feb, 17th Feb 2020.
1st Oct, 8th Oct, 15th Oct, 22nd Oct, 29th Oct, 5th Nov, 12th Nov, 19th Nov, 26th Nov, 3rd Dec, 10th Dec, 17th Dec, (Christmas Holidays), 7th Jan, 14th Jan , 21st Jan, 28th Jan, 4th Feb, 11th Feb, 18th Feb 2020.
2nd Oct, 9th Oct, 16th Oct, 23rd Oct, 30th Oct, 6th Nov, 13th Nov, 20th Nov, 27th Nov, 4th Dec, 11th Dec, 18th Dec, (Christmas Holidays), 8th Jan, 15th Jan , 22nd Jan, 29th Jan, 5th Feb, 12th Feb, 19th Feb 2020.
3rd Oct, 10th Oct, 17th Oct, 24th Oct, 31st Oct, 7th Nov, 14th Nov, 21st Nov, 28th Nov, 5th Dec, 12th Dec, 19th Dec, (Christmas Holidays), 9th Jan, 16th Jan , 23rd Jan, 30th Jan, 6th Feb, 13th Feb, 20th Feb 2020.
4th Oct, 11th Oct, 18th Oct, 25th Oct, 1st Nov, 8th Nov,15th Nov, 22nd Nov, 29th Nov, 6th Dec, 13th Dec, 20th, Dec, (Christmas Holidays), 10th Jan, 17th Jan , 24th Jan, 31st Jan, 7th Feb, 14th Feb, 21st Feb 2020.
5th Oct, 12th Oct, 19th Oct, 26th Oct, 2nd Nov, 9th Nov, 16th Nov, 23rd Nov, 30th Nov, 7th Dec, 14th Dec, 21st Dec, (Christmas Holidays), 11th Jan, 18th Jan, 25th Jan, 1st Feb, 8th Feb, 15th Feb, 22nd Feb, 29th Feb 2020.